Butch Miller net worth is
$600,000
Butch Miller Wiki: Salary, Married, Wedding, Spouse, Family
Retired New Zealander professional wrestler known for his work as a member of the tag team the Sheepherders in Mid-South Wrestling, Championship Wrestling from Florida and other promotions and as the Bushwhackers in WWE. Debuted in his native New Zealand in 1964 and formed the team with Luke Williams (Brian Wickens) in 1965. They would compete and... | Net Worth | $600,000 |
| Date Of Birth | October 21, 1944 |
| Place Of Birth | Wellington, New Zealand |
| Height | 6' (1.83 m) |
| Profession | Actor |
| Star Sign | Libra |
| # | Trademark |
|---|
| 1 | Double Gutbuster |
| 2 | Battering Ram |
| # | Fact |
|---|
| 1 | Ranked #493 in the "PWI 500" of the PWI Years (1979-1999). |
Actor
| Title | Year | Status | Character |
|---|
| WrestleMania | 2015 | TV Movie | Bushwhacker Butch |
| Heroes of Wrestling | 1999 | TV Movie | Bushwhacker Butch |
| Big Bully | 1996 | | Wrestler on TV (uncredited) |
| WWF Action Zone | 1994 | TV Series | Bushwhacker Butch |
| Family Matters | 1994 | TV Series | Bushwhacker Butch |
| WWF: Smack 'Em Whack 'Em | 1993 | Video | Bushwhacker Butch |
| WWF Wrestling's Hottest Matches | 1992 | Video | Bushwhacker Butch |
| WWF Prime-Time Wrestling | 1992 | TV Series | Bushwhacker Butch |
| WWF Superstars | 1989-1992 | TV Series | Bushwhacker Butch |
| World Wrestling Federation | 1991-1992 | TV Series | Bushwhacker Butch |
| WWF Challenge | 1989-1992 | TV Series | Bushwhacker Butch |
| Saturday Night's Main Event | 1989-1991 | TV Series | Bushwhacker Butch |
| Royal Rumble | 1991 | Video | Bushwhacker Butch |
| Royal Rumble | 1990 | Video | Bushwhacker Butch |
| Royal Rumble | 1989 | Video | Bushwhacker Butch |
| Best of the WWF Volume 18 | 1989 | Video | Bushwhacker Butch |
| The Great American Bash | 1987 | TV Movie | Sheepherder Butch |
| On the Mat | 1980-1983 | TV Series | Brute Miller / Bob Miller |
Self
| Title | Year | Status | Character |
|---|
| WWE Hall of Fame | 2015 | TV Special | Bushwhacker Butch |
| WrestleMania X-Seven | 2001 | TV Special | Bushwhacker Butch |
| WWE Raw | 1993-1996 | TV Series | Bushwhacker Butch |
| Royal Rumble | 1995 | TV Special | Bushwhacker Butch |
| Survivor Series | 1993 | TV Special | Butch-Doink |
| Summerslam | 1992 | TV Special | Bushwhacker Butch |
| Royal Rumble | 1992 | TV Special | Bushwhacker Butch |
| Survivor Series | 1991 | TV Special | Bushwhacker Butch |
| Summerslam | 1991 | TV Special | Bushwhacker Butch |
| Survivor Series | 1990 | TV Special | Bushwhacker Butch - The Alliance |
| WrestleMania VI | 1990 | TV Special | Bushwhacker Butch |
| Survivor Series | 1989 | TV Special | Bushwhacker Butch - Roddy's Rowdies |
| WrestleMania V | 1989 | TV Special | Bushwhacker Butch |
| Clash of the Champions III: Fall Brawl | 1988 | TV Movie | Himself - The Sheepherders |
| Clash of the Champions II: Miami Mayhem | 1988 | TV Movie | Himself - The Sheepherders |
| NWA Bunkhouse Stampede | 1988 | TV Movie | Himself |
| Jim Crockett Sr. Memorial Cup | 1988 | Video | Himself |
| Jim Crockett Sr. Memorial Cup | 1986 | Video | Himself - The Sheepherders |
Archive Footage
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6brK2bmGK6qrjLnqlmppWperi70a2faA%3D%3D