Kelsey Siepser net worth is
$14 Million
Kelsey Siepser Wiki: Salary, Married, Wedding, Spouse, Family
Kelsey Siepser is known for her work on West of Her (2016), Uguisu (2009) and Era Apocrypha (2014). | Net Worth | $14 Million |
| Profession | Actress, Miscellaneous Crew |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Untitled Miami Project | 2017 | TV Movie completed | Kat Wiseman |
| White Orchid | 2017 | post-production | Bianca |
| Leo Johnson | 2016 | Short completed | Molly |
| The Last Deli in Brooklyn | 2016 | Short completed | Allie |
| Notice | 2015 | Short completed | Carol |
| Speedwagon | 2014 | completed | Lucy |
| Wild Love | 2014 | Short post-production | Jen |
| West of Her | 2016 | Jane | |
| The American Side | 2016 | Kat | |
| Era Apocrypha | 2014 | Short | |
| The Run-In | 2014 | Short | Jane |
| The Price We Pay | 2013 | Short | Genevieve |
| Public Hearing | 2012 | ||
| The Women | 2012 | Short | Inga |
| Nobody Has to Stay | 2009 | Short | Alexis Bennet |
| Uguisu | 2009 | Short | Alex |
| Blue Boy | 2004 | Short | Lana |
Miscellaneous
| Title | Year | Status | Character |
|---|---|---|---|
| Go for Sisters | 2013 | production assistant | |
| Loggerheads | 2005 | craft service |
Known for movies
West of Her (2016)
as Jane
Uguisu (2009)
as Alex
Era Apocrypha (2014)
as Actress
The American Side (2016)
as Kat
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6knKWrla56tLXEqaqeql2jsrV51qipraBf