
Susan Odin net worth is
$200,000
Susan Odin Wiki: Salary, Married, Wedding, Spouse, Family
Susan Odin was born on January 5, 1942 as Susan Mary Odin. She was an actress, known for For Every Child (1953), Wild Stallion (1952) and The Eddie Cantor Story (1953). She was married to Charles R. Rondeau. She died on October 17, 1975. | Net Worth | $200,000 |
| Date Of Birth | January 5, 1942 |
| Profession | Actress |
| Star Sign | Capricorn |
Actress
| Title | Year | Status | Character |
|---|
| The Brian Keith Show | 1973 | TV Series | Waitress |
| Mayberry R.F.D. | 1971 | TV Series | Susie |
| Mission: Impossible | 1971 | TV Series | Grace |
| The Man from U.N.C.L.E. | 1967 | TV Series | Melissa Hargrove |
| Vacation Playhouse | 1967 | TV Series | Jennifer |
| The Wild Wild West | 1967 | TV Series | Anastasia Rimsky |
| The Nutty Professor | 1963 | | Cotton Pickin' Girl (uncredited) |
| Because They're Young | 1960 | | Plump Girl (uncredited) |
| A Summer Place | 1959 | | Girl in Dormitory (uncredited) |
| Father Knows Best | 1955-1958 | TV Series | Bernice / Dora Fenway |
| Cavalcade of America | 1954-1957 | TV Series | Martha Watson / Clary Wells / Mary Field |
| Written on the Wind | 1956 | | Marylee as a Girl (voice, uncredited) |
| Four Star Playhouse | 1956 | TV Series | |
| The Fastest Gun Alive | 1956 | | Jennie Hutchins (uncredited) |
| The McConnell Story | 1955 | | Bob's Girl Friend (uncredited) |
| For Every Child | 1953 | Short | Jeanie |
| The Eddie Cantor Story | 1953 | | Ida - age 11 |
| The Farmer Takes a Wife | 1953 | | Girl (uncredited) |
| Girls in the Night | 1953 | | Hilda Haynes |
| The Girl in White | 1952 | | Amy (uncredited) |
| Wild Stallion | 1952 | | Caroline as a Child |
| The Greatest Show on Earth | 1952 | | Little Girl Spectator (uncredited) |
| Annie Get Your Gun | 1950 | | Jessie Oakley (uncredited) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6srKyZnmK8pbXNZqWerF2svLPAx2g%3D